

Roller skates for long trips, race and speed - require a high level of stability in order to effectively maintain velocity. That's why Story Urban got pretty big 90 mm PU wheels. And to increase the speed that can be achieved, and provide a stable control of your movements. The hardness of the wheels is 82 A with ABEC-9 ball bearings.
Story Urban is made of a good combination of materials. For the inner part of the roller skate's boot, there is soft textile for a high level of comfort. And on the outside, High Impact PP has been used, which is a solid and strong material that provides great support for the foot.
The blade of aluminum strengthens the entire construction of the boot and also provides better acceleration when you set off with these inline skates.
If you love speed and long trips, and could well see yourself racing away on the roads or in an ice rink. Then you will fall in love with a pair of these Story Urban inline skates.

If you buy for more than €90 in our webshop you'll get free shipping. Orders €39 → €90 Shipping fee €5.95.
Read more.

Shipping time: 4-8 weekdays.
Read more.

365 days right of return If you order online at EuroSkateshop you always have 365 days right of return.

We offer free return shipping if you want to exchange for a different size or colour. Simply order the desired product on the website and include the new order confirmation in the return parcel. Read more.
Wheel material | PU (Polyurethane) |
---|---|
Bearings | ABEC-9 |
Rider Level | Beginner |
Wheel hardness | 82 A |
Recommended for | Fitness Roller Skates, Speed Roller Skates |
Boot material | High Impact Polypropylene |
Liner material | Textile & Foam |
Frame type | Flat |
Closure System | Standard lacing, Velcro fastener, Adjustable buckle |
SKU | 1100005047881-green-31-34 |
Features | Adjustable size |
LS Retail Product ID | 96002720 |
Cuff | High cuff |
Barcode | 5713525047881 |
Frame material | Aluminium |
Taxcode | 95.06.7030.00 | roller skates |
Type | Quad roller skates |
Insole measurements | 7.40 x 2.71" |
Boot type | Soft |
Weight | 900 g |
Story Urban
Measure the length of your foot to find the best size for you.
Conversion chart - Find your size
EU size | UK size | US Women | US Men | Foot Length | Insole measurements |
31-34 | 12 C - 2 | 13 C-3 | 13 C-3 | 18,5 - 20,0 cm | 19,0 - 20,5 cm |
35-38 | 2.5 - 5 | 4-7 | 3.5-6 | 22,0 - 23,5 cm | 22,5 - 24,0 cm |
39-42 | 6 - 8 | 8-10 | 7-9 | 24,0 - 25,5 cm | 24,5 - 26,0 cm |
How to measure foot length correctly
See our instructions below and compare the length of your foot to the size chart.
Foot Length
Wear a sock and place your heel against a wall. Now measure the distance from the wall to the tip of your toe.
Roller Skate models might have slightly different sizes even though they come from the same manufacturer. Therefore we recommend using the length of your foot to find the best size. Some manufacturers use mondopoint (international standard) which is measured in mm. We like to be be as local as possible and show the measurements in inches - we hope it is easier for you.


Wheel material | PU (Polyurethane) |
---|---|
Bearings | ABEC-9 |
Rider Level | Beginner |
Wheel hardness | 82 A |
Recommended for | Fitness Roller Skates, Speed Roller Skates |
Boot material | High Impact Polypropylene |
Liner material | Textile & Foam |
Frame type | Flat |
Closure System | Standard lacing, Velcro fastener, Adjustable buckle |
SKU | 1100005047881-green-31-34 |
Features | Adjustable size |
LS Retail Product ID | 96002720 |
Cuff | High cuff |
Barcode | 5713525047881 |
Frame material | Aluminium |
Taxcode | 95.06.7030.00 | roller skates |
Type | Quad roller skates |
Insole measurements | 7.40 x 2.71" |
Boot type | Soft |
Weight | 900 g |
SEE ALSO
- Story Urban Adjustable Inline Skates





