

Product Information:
Story takes us back to the 70’s with their new retro colored scooter for both adults and children (+8 years). This CE approved city scooter is brilliant for anyone looking for an easy and more efficient way to get around the city streets. Story 70's transport scooter is of high quality and can easily be used whether you need to get to work or school.
This Story 70's scooter is intended for transportation and it can be adjustable in height to fit both adults and children. In addition, it has a folding system that allows the scooter to take up less space when you travel by bus or train. Transport scooters are brilliant to use for commuters who want to move around quickly.
To achieve a light and strong design, Story had to be more innovative than ever before. Story was inspired by the durability of stunt scooters and chose to use both the design of forks and headsets of stunt scooter. Fork and headset were adapted to fit this scooter with such big wheels.
The large and soft wheels also provide an incredibly comfortable and fast ride on paved roads. These, in combination with the front suspension, allow you to comfortably ride on bumpy roads. All so you can enjoy the wide handlebars and ride as if you rode on a Harley motorcycle.
The integrated and strong headset also allows you to ride harder and faster, as it is originally used for stunt scooters that undergo much more force.
The rear brake system enables you to ride safely even at high speeds.
If you need an efficient means of transport to take you from one destination to another and appreciate the retro look of the 70’s, this scooter is just you.
features:










If you buy for more than €90 in our webshop you'll get free shipping. Orders €39 → €90 Shipping fee €5.95.
Read more.

Shipping time: 4-8 weekdays.
Read more.

365 days right of return If you order online at EuroSkateshop you always have 365 days right of return.

We offer free return shipping if you want to exchange for a different size or colour. Simply order the desired product on the website and include the new order confirmation in the return parcel. Read more.
Total height | 80-100 cm (31.50"-39.37") |
---|---|
Deck design | Foldable |
Max load | 100 kg (220.46 lbs) |
Deck material | Aluminium |
Bar width | 520 mm (20.47") |
Bar material | Aluminium |
★ Quality | ★★★★★ |
Taxcode | 9503.0010.00 | Kick Scooters |
★ Street | ★☆☆☆☆ |
Handgrip width | 120 mm |
★ Ramp | ★☆☆☆☆ |
Wheel profile | Narrow |
★ Slide | ★☆☆☆☆ |
Wheel hardness | 82 A |
★ Transport | ★★★★★ |
Core material | Nylon |
Deck length | 550 mm (21.65") |
Wheel design | Spoked |
Deck width | 135 mm (5.31") |
Axle length - Front | 42 mm (1.65") |
Bar height | 430 mm - 640 mm (16.92" - 25.19") |
Axle length - Back | 84 mm (3.14") |
Bar Inner diameter | 28 mm |
Brake type | Spring |
Required Clamp Size (Outer Bar Diameter) | 34 mm |
Fork design | Two-Piece |
Bearings | ABEC-7 |
Headtube length | 110 mm |
Clamp size | Double |
Headtube angle | 82.5° |
Bar shape | Y-Shaped |
Concave | Shallow |
Material strength grade | T6 |
Assembly | Assembled |
Suspension | Front Wheel |
SKU | 0101005060385-black-80-100cm |
Wheel hub width | 0.94" (24 mm) |
Barcode | 5713525060408 |
Headset type | Integrated |
LS Retail Product ID | 96001729 |
Fork type | Threaded |
Weight | 4900 g (172.84 oz) |
Wheel diameter | 200 mm (7.87") |
Size guide for transport scooters
We recommend that the total height of your scooter is between your hip and the base of your chest (please see illustration below). Transport scooters can be adjusted in height, and it is important that the scooter has one setting in the interval specified in the guide below.
Note this table is for guidance only.
|
*Smaller children have difficulty handling heavier scooters. Therefore, we recommend a max-weight of the scooter itself, for the smallest users between 85-125 cm (about 2-6 years old).

The height of your scooter can have a big impact on user satisfaction. With a scooter at the right height, it is comfortable and relaxing to use. The user stands in a natural position with slightly bent arms. Above you will find a size guide that helps you find the right height for your transport scooter in relation to your personal height.
Total height | 80-100 cm (31.50"-39.37") |
---|---|
Deck design | Foldable |
Max load | 100 kg (220.46 lbs) |
Deck material | Aluminium |
Bar width | 520 mm (20.47") |
Bar material | Aluminium |
★ Quality | ★★★★★ |
Taxcode | 9503.0010.00 | Kick Scooters |
★ Street | ★☆☆☆☆ |
Handgrip width | 120 mm |
★ Ramp | ★☆☆☆☆ |
Wheel profile | Narrow |
★ Slide | ★☆☆☆☆ |
Wheel hardness | 82 A |
★ Transport | ★★★★★ |
Core material | Nylon |
Deck length | 550 mm (21.65") |
Wheel design | Spoked |
Deck width | 135 mm (5.31") |
Axle length - Front | 42 mm (1.65") |
Bar height | 430 mm - 640 mm (16.92" - 25.19") |
Axle length - Back | 84 mm (3.14") |
Bar Inner diameter | 28 mm |
Brake type | Spring |
Required Clamp Size (Outer Bar Diameter) | 34 mm |
Fork design | Two-Piece |
Bearings | ABEC-7 |
Headtube length | 110 mm |
Clamp size | Double |
Headtube angle | 82.5° |
Bar shape | Y-Shaped |
Concave | Shallow |
Material strength grade | T6 |
Assembly | Assembled |
Suspension | Front Wheel |
SKU | 0101005060385-black-80-100cm |
Wheel hub width | 0.94" (24 mm) |
Barcode | 5713525060408 |
Headset type | Integrated |
LS Retail Product ID | 96001729 |
Fork type | Threaded |
Weight | 4900 g (172.84 oz) |
Wheel diameter | 200 mm (7.87") |
SEE ALSO
- Story 70's Foldable Commuter Scooter