If you buy for more than €90 in our webshop you'll get free shipping. Orders €39 → €90 Shipping fee €5.95.
Read more.
Shipping time: 4-8 weekdays.
Read more.
365 days right of return If you order online at EuroSkateshop you always have 365 days right of return.
We offer free return shipping if you want to exchange for a different size or colour. Simply order the desired product on the website and include the new order confirmation in the return parcel. Read more.
Wheel material | PU (Polyurethane) |
---|---|
Rider Level | Beginner, Intermediate, Advanced |
Recommended for | Fitness Roller Skates, Outside Roller Skates, Hockey Roller Skates, Indoor Roller Skates, Adults, Derby Roller Skates |
Liner material | Textile & Foam |
Closure System | Standard lacing |
Brake | Right skate only |
Features | Raised heel |
Cuff | Mid_cuff |
Frame material | Aluminium |
Type | Quad roller skates |
Boot type | Hard |
Bearings | ABEC-7 |
Wheel hardness | 78A |
Boot material | Carbon |
SKU | 1101005116396-vconf |
Taxcode | 95.06.7030.00 | roller skates |
Min. Qty Allowed in Shopping Cart (B2B) | 1 |
Qty Increments (B2B) | 1 |
Enable Qty Increments (B2B) | No |
Story Elite
*Note: These skates are small in size, so we recommend going 1 size up.
Measure the length of your foot to find the right size.
Find your size
EU size | UK size | US Women | US Men | Insole measure |
37 | 4 | 6 | 5 | 23,5 x 8,15 cm |
38 | 5 | 7 | 6 | 23,9 x 8,3 cm |
39 | 6 | 8 | 7 | 24,7 x 8,45 cm |
40 | 6.5 | 8.5 | 7.5 | 25,1 x 8,6 cm |
41 | 7 | 9 | 8 | 25,5 x 8,75 cm |
42 | 8 | 10 | 9 | 26,1 x 8,9 cm |
43 | 9 | 11 | 10 | 26,8 x 9,05 cm |
44 | 10 | 12 | 10.5 | 27,2 x 9,2 cm |
45 | 10.5 | 13 | 11.5 | 28,1 x 9,35 cm |
46 | 11 | 13.5 | 12 | 28,9 x 9,5 cm |
How to measure your foot length correctly
Follow the instructions to measure your foot length below and compare to the size chart above.
Foot length
Place your heel against the wall (Tip: take the sock you expect to use on the foot when measuring). Measure the distance from the wall to your longest toe.
The size of different roller skate models and brands often varies. Therefore, we recommend that you use the instep of your foot to determine which size fits you best. Some brands use the measure "mondopoint" (international standard) for the length of the foot - it is indicated in mm. In everyday life it may be easier to use cm - that is why we have chosen to indicate the foot length in cm in the table.
Wheel material | PU (Polyurethane) |
---|---|
Frame material | Aluminium |
Rider Level | Beginner, Intermediate, Advanced |
Type | Quad roller skates |
Recommended for | Fitness Roller Skates, Outside Roller Skates, Hockey Roller Skates, Indoor Roller Skates, Adults, Derby Roller Skates |
Boot type | Hard |
Liner material | Textile & Foam |
Bearings | ABEC-7 |
Closure System | Standard lacing |
Wheel hardness | 78A |
Brake | Right skate only |
Boot material | Carbon |
Features | Raised heel |
SKU | 1101005116396-vconf |
Cuff | Mid_cuff |
Taxcode | 95.06.7030.00 | roller skates |
SEE ALSO
- Story Elite Quad Skates