These quad rollers feature a wheel diameter of 57 mm and a width of 32 mm, providing a perfect balance of stability and maneuverability. The 82A wheel hardness ensures a smooth and controlled ride on different surfaces, making them suitable for indoor and outdoor use. The wheels are crafted from high-quality PU material, known for its durability and reliable grip, ensuring optimal performance during your skating sessions. Equipped with ABEC-7 bearings, these skates offer a smooth rolling experience, enhancing your speed and overall skating enjoyment.
The Story Duster Side by Side Skates are built with a sturdy plastic blade material, designed to withstand the demands of derby and freeride activities. The soft shell boot type offers a comfortable fit, allowing you to skate for extended periods without discomfort or fatigue. The combination of support and flexibility in the boot design ensures a responsive and enjoyable skating experience.
These skates are recommended for both indoor and outdoor use, allowing you to explore different skating environments. Whether you're honing your skills at the local rink or cruising through your neighborhood streets, the Story Duster Side by Side Skates adapt to your skating preferences.
Safety is a priority, and these skates hold the EN 13899 Class B certification, ensuring their quality and meeting the necessary standards for your peace of mind while enjoying your skating adventures.
Whether you're a beginner looking to embark on your skating journey or an experienced skater seeking a reliable and versatile pair of quad rollers, the Story Duster Side by Side Skates are an excellent choice. Their combination of performance, comfort, and safety features make them suitable for various skating activities, offering endless hours of fun and excitement on wheels. Lace up, hit the rink, and let your skating adventure begin with the Story Duster Side by Side Skates!
If you buy for more than €90 in our webshop you'll get free shipping. Orders €39 → €90 Shipping fee €5.95.
Read more.
Shipping time: 4-8 weekdays.
Read more.
365 days right of return If you order online at EuroSkateshop you always have 365 days right of return.
We offer free return shipping if you want to exchange for a different size or colour. Simply order the desired product on the website and include the new order confirmation in the return parcel. Read more.
Wheel material | PU (Polyurethane) |
---|---|
Rider Level | Beginner, Intermediate |
Recommended for | Outside Roller Skates, Indoor Roller Skates, Kids, Adults |
Liner material | PU leather and foam |
Closure System | Standard lacing |
Brake | Front brake |
Cuff | Mid_cuff |
Frame material | Plastic |
Type | Quad roller skates |
Boot type | Semi-Soft |
Bearings | ABEC-7 |
Wheel hardness | 82 A |
Boot material | PU Leather |
Frame type | Flat |
SKU | 1101005036892-vconf |
Taxcode | 95.06.7030.00 | roller skates |
Min. Qty Allowed in Shopping Cart (B2B) | 1 |
Qty Increments (B2B) | 1 |
Enable Qty Increments (B2B) | Yes |
Story Duster and Spectrum
Measure the length of your foot to find the best size for you.
Conversion chart - Find your size
Foot Length | Insole measurements | US Women | US Men | Foot Length | Insole measurements | EU size | UK Size |
8.0" | 8.5" | 2 | 2 | 20,5 cm | 21,5 cm | 33 | 1 |
8.2" | 8.7" | 2-3 | 2-3 | 20,8 cm | 22,0 cm | 33-34 | 1-2 |
8.3" | 8.7" | 3 | 3 | 21,0 cm | 22,0 cm | 34 | 2 |
8.4" | 8.7" | 4 | 3.5 | 21,3 cm | 22,0 cm | 35 | 2.5 |
8.6" | 9.0" | 4-5 | 3.5-4 | 21,8 cm | 23,0 cm | 35-36 | 2.5-3 |
8.7" | 9.0" | 5 | 4 | 22,0 cm | 23,0 cm | 36 | 3 |
9.0" | 9.4" | 6 | 5 | 23,0 cm | 24,0 cm | 37 | 4 |
9.2" | 9.6" | 6-7 | 5-6 | 23,4 cm | 24,5 cm | 37-38 | 4-5 |
9.3" | 9.6" | 7 | 6 | 23,5 cm | 24,5 cm | 38 | 5 |
9.4" | 9.8" | 8 | 7 | 24,0 cm | 25,0 cm | 39 | 6 |
9.5" | 10.0" | 8-8.5 | 7-7.5 | 24,4 cm | 25,5 cm | 39-40 | 6-6.5 |
9.7" | 10.0" | 8.5 | 7.5 | 24,5 cm | 25,5 cm | 40 | 6.5 |
9.9" | 10.3" | 9 | 8 | 25,2 cm | 26,2 cm | 41 | 7 |
10.1" | 10.6" | 9-10 | 8-9 | 25,9 cm | 27,0 cm | 41-42 | 7-8 |
10.2" | 10.6" | 10 | 9 | 26,0 cm | 27,0 cm | 42 | 8 |
How to measure foot length correctly
See our instructions below and compare the length of your foot to the size chart.
Foot Length
Wear a sock and place your heel against a wall. Now measure the distance from the wall to the tip of your toe.
Roller Skate models might have slightly different sizes even though they come from the same manufacturer. Therefore we recommend using the length of your foot to find the best size. Some manufacturers use mondopoint (international standard) which is measured in mm. We like to be be as local as possible and show the measurements in inches - we hope it is easyer for you.
Wheel material | PU (Polyurethane) |
---|---|
Type | Quad roller skates |
Rider Level | Beginner, Intermediate |
Boot type | Semi-Soft |
Recommended for | Outside Roller Skates, Indoor Roller Skates, Kids, Adults |
Bearings | ABEC-7 |
Liner material | PU leather and foam |
Wheel hardness | 82 A |
Closure System | Standard lacing |
Boot material | PU Leather |
Brake | Front brake |
Frame type | Flat |
Cuff | Mid_cuff |
SKU | 1101005036892-vconf |
Frame material | Plastic |
Taxcode | 95.06.7030.00 | roller skates |
SEE ALSO
- Story Duster Quad Skates