

Product information:
Story outlaw is a stunt scooter for children between 3-8 years. The scooter is intended for beginners who want to do their first tricks. This scooter can be used for tricks and stunts on the street near your house. The scooter can also be used for transport and the first visits to the skate park.
With a low total height and light weight, Story Outlaw is easy to steer and maneuver for children. The construction of the deck is designed to be much lighter compared to larger stunts scooters. The light weight does not compromise strength to a degree that matters to children and light riders. A Cutout for the fork to be visible through the headtube give a modern look. The setup with solid steel bars and aluminum deck is built to last all day long. Nylon core wheels and thread compression system make the scooter affordable and ideal for newcomers.
Create your own story with this stunt scooter from the brand Story. Whether it is you or the scooter that is "the outlaw" in your story is for you to decide. Regardless of your choice, the outlaw scooter can do all the forbidden tricks and stunts with you at the bars.Features:




If you buy for more than €90 in our webshop you'll get free shipping. Orders €39 → €90 Shipping fee €5.95.
Read more.

Shipping time: 4-8 weekdays.
Read more.

365 days right of return If you order online at EuroSkateshop you always have 365 days right of return.

We offer free return shipping if you want to exchange for a different size or colour. Simply order the desired product on the website and include the new order confirmation in the return parcel. Read more.
Total height | 79 cm (31.10") |
---|---|
Deck design | One-Piece |
Max load | 100 kg (220.46 lbs) |
Deck material | Aluminium |
Bar width | 465 mm (18.30") |
Bar material | Chrome steel |
★ Quality | ★★★☆☆ |
Taxcode | 9503.0010.00 | Kick Scooters |
★ Street | ★★★☆☆ |
Handgrip width | 120 mm |
★ Ramp | ★★☆☆☆ |
Wheel profile | Medium |
★ Slide | ★★★☆☆ |
Wheel hardness | 82 A |
★ Transport | ★★★☆☆ |
Core material | Nylon |
Deck length | 485 mm (19.09") |
Wheel design | Spoked |
Deck width | 100 mm (3.94") |
Axle length - Front | 34 mm (1.33") |
Bar height | 550 mm (21.65") |
Axle length - Back | 64 mm (2.36") |
Compression type | Threaded |
Brake type | Flex Fender |
Bar Inner diameter | 28 mm |
Fork design | Two-Piece |
Required Clamp Size (Outer Bar Diameter) | 32 mm |
Headtube length | 9 cm |
Bearings | ABEC-7 |
Headtube angle | 82.5° |
Clamp size | Double |
Concave | Shallow |
Bar shape | Y-Shaped |
Assembly | Partly assembled |
Material strength grade | T6 |
SKU | 0101005060682-neoblack-787mm |
Headset type | Non-integrated |
Barcode | 5713525076928 |
Fork type | Threaded |
LS Retail Product ID | 96000526 |
Wheel diameter | 100 mm (3.94") |
Weight | 2800 g (98.77 oz) |
Size Guide for Stunt Scooters
Age |
Typical height for age (cm / ft and in) |
Total height of scooter (cm / in) |
---|---|---|
3-4 yr. | 95-110 cm / 3'1" - 3'7" | 70-82 cm / 27.5"-32.3" |
5-7 yr. | 105-125 cm / 3'5" - 4'1" | 75-83 cm / 29.5"-32.7" |
7-9 yr. | 120-140 cm / 3'11" - 4'7" | 79-87 cm / 31.1"-34.3" |
9-11 yr. | 130-150 cm / 4'3" - 4'11" | 79-91 cm / 31.1"-35.8" |
11-13 yr. | 140-160 cm / 4'7" - 5'3" | 82-91 cm / 32.3"-35.8" |
13-15 yr. | 150-180 cm / 4'11" - 5'11" | 82-95 cm / 32.3"-37.4" |
More than 15 yr. | More than 170 cm / 5'7" | 84-99 cm / 33.1"-39" |
We recommend that you measure the distance from your hip to your belly button, and pick a stunt scooter with a height somewhere in between. Keep in mind that the height of a stunt scooter will always be a matter of preference, all depending on which style one is most to. However, use the guide to get an idea of what height your stunt scooter should have.
If you ride mostly on ramps? We recommend choosing a height closer to the hip.
If you ride mostly on the street? We recommend choosing a height closer to the belly button.
Total height | 79 cm (31.10") |
---|---|
Deck design | One-Piece |
Max load | 100 kg (220.46 lbs) |
Deck material | Aluminium |
Bar width | 465 mm (18.30") |
Bar material | Chrome steel |
★ Quality | ★★★☆☆ |
Taxcode | 9503.0010.00 | Kick Scooters |
★ Street | ★★★☆☆ |
Handgrip width | 120 mm |
★ Ramp | ★★☆☆☆ |
Wheel profile | Medium |
★ Slide | ★★★☆☆ |
Wheel hardness | 82 A |
★ Transport | ★★★☆☆ |
Core material | Nylon |
Deck length | 485 mm (19.09") |
Wheel design | Spoked |
Deck width | 100 mm (3.94") |
Axle length - Front | 34 mm (1.33") |
Bar height | 550 mm (21.65") |
Axle length - Back | 64 mm (2.36") |
Compression type | Threaded |
Brake type | Flex Fender |
Bar Inner diameter | 28 mm |
Fork design | Two-Piece |
Required Clamp Size (Outer Bar Diameter) | 32 mm |
Headtube length | 9 cm |
Bearings | ABEC-7 |
Headtube angle | 82.5° |
Clamp size | Double |
Concave | Shallow |
Bar shape | Y-Shaped |
Assembly | Partly assembled |
Material strength grade | T6 |
SKU | 0101005060682-neoblack-787mm |
Headset type | Non-integrated |
Barcode | 5713525076928 |
Fork type | Threaded |
LS Retail Product ID | 96000526 |
Wheel diameter | 100 mm (3.94") |
Weight | 2800 g (98.77 oz) |
SEE ALSO
- Story Outlaw Stunt Scooter