


If you buy for more than €90 in our webshop you'll get free shipping. Orders €39 → €90 Shipping fee €5.95.
Read more.

Shipping time: 4-8 weekdays.
Read more.

365 days right of return If you order online at EuroSkateshop you always have 365 days right of return.

We offer free return shipping if you want to exchange for a different size or colour. Simply order the desired product on the website and include the new order confirmation in the return parcel. Read more.
★ Quality | ★★★☆☆ |
---|---|
★ Street | ★★☆☆☆ |
★ Ramp | ★★★☆☆ |
★ Slide | ★★★☆☆ |
★ Transport | ★★☆☆☆ |
Bearings | ABEC-9 |
Material strength grade | T6 |
Headset type | Integrated |
Deck design | One-Piece |
Taxcode | 9503.0010.00 | Kick Scooters |
Wheel profile | Medium |
Wheel hardness | 88 A |
Wheel design | Spoked |
Brake type | Flex Fender |
Fork design | Two-Piece |
Concave | Shallow |
Assembly | Not assembled |
SKU | 0101013029474-vconf |
Enable Qty Increments (B2B) | No |
Size Guide for Stunt Scooters
Age |
Typical height for age (cm / ft and in) |
Total height of scooter (cm / in) |
---|---|---|
3-4 yr. | 95-110 cm / 3'1" - 3'7" | 70-82 cm / 27.5"-32.3" |
5-7 yr. | 105-125 cm / 3'5" - 4'1" | 75-83 cm / 29.5"-32.7" |
7-9 yr. | 120-140 cm / 3'11" - 4'7" | 79-87 cm / 31.1"-34.3" |
9-11 yr. | 130-150 cm / 4'3" - 4'11" | 79-91 cm / 31.1"-35.8" |
11-13 yr. | 140-160 cm / 4'7" - 5'3" | 82-91 cm / 32.3"-35.8" |
13-15 yr. | 150-180 cm / 4'11" - 5'11" | 82-95 cm / 32.3"-37.4" |
More than 15 yr. | More than 170 cm / 5'7" | 84-99 cm / 33.1"-39" |
We recommend that you measure the distance from your hip to your belly button, and pick a stunt scooter with a height somewhere in between. Keep in mind that the height of a stunt scooter will always be a matter of preference, all depending on which style one is most to. However, use the guide to get an idea of what height your stunt scooter should have.
If you ride mostly on ramps? We recommend choosing a height closer to the hip.
If you ride mostly on the street? We recommend choosing a height closer to the belly button.
★ Quality | ★★★☆☆ |
---|---|
Taxcode | 9503.0010.00 | Kick Scooters |
★ Street | ★★☆☆☆ |
Wheel profile | Medium |
★ Ramp | ★★★☆☆ |
Wheel hardness | 88 A |
★ Slide | ★★★☆☆ |
Wheel design | Spoked |
★ Transport | ★★☆☆☆ |
Brake type | Flex Fender |
Bearings | ABEC-9 |
Fork design | Two-Piece |
Material strength grade | T6 |
Concave | Shallow |
Headset type | Integrated |
Assembly | Not assembled |
Deck design | One-Piece |
SKU | 0101013029474-vconf |
SEE ALSO
- Bestial Wolf Booster B12